Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Gamasutra's bi-weekly look at the fastest-growing Facebook titles examines recently popular games, including Zynga's Ruby Blast Adventures, King.com's Pet Rescue Saga, and more.
Every other week, Gamasutra examines the fastest-growing Facebook games according to monthly active users, looking at which titles and developers are having the most success attracting new players on the social network. Zynga's Ruby Blast Adventures, the match-three puzzler resembling Wooga's popular Diamond Dash, is the fastest-growing on Facebook this week. It added 2.4 million players in the last week, and now has 14 million monthly active users. Its closest competitor was King.com's new game Pet Rescue Saga, which attracted 670,000 new players, more than doubling its total user count. It's the latest release from the developer's popular Saga series, which includes some of Facebook's biggest games like Bubble Witch Saga and Candy Crush Saga. Wooga's entry in the bubble puzzler fad, Bubble Island, was #3 last week with 400,000 new users and 7.1 million total. It's followed by Zynga's CityVille 2, which doesn't appear to have ramped up its cross-promotions yet. The game only has 800,000 total players so far, a fourth of whom just started playing. Seven titles all tied for the next spot, each gaining about 200,000 new users: Electronic Arts' JetSet Secrets, Social Point's Dragon City, Plarium's Stormfall: Age of War, Bike Race, Kiloo Games' Subway Surfers, King.com's Candy Crush Saga, and THX Games' Arabic language "mass multi-player strategy trivia quiz game" Saif Almarifa. The full list of the top 20 fastest growing Facebook games along with exact monthly active user counts, are as follows:
Name | MAU | Gain | Gain, % | |
---|---|---|---|---|
1. | Ruby Blast Adventures | 14,000,000 | +2,400,000 | + 21% |
2. | Pet Rescue Saga | 1,100,000 | +670,000 | + 156% |
3. | Bubble Island | 7,100,000 | +400,000 | + 6% |
4. | CityVille 2 | 800,000 | +260,000 | + 48% |
5. | JetSet Secrets | 1,800,000 | +200,000 | + 13% |
6. | Bike Race | 2,000,000 | +200,000 | + 11% |
7. | Dragon City | 13,800,000 | +200,000 | + 1% |
8. | Stormfall: Age of War | 280,000 | +200,000 | + 250% |
9. | Subway Surfers | 3,600,000 | +200,000 | + 6% |
10. | Candy Crush Saga | 16,200,000 | +200,000 | + 1% |
11. | Saif Almarifa | 2,300,000 | +200,000 | + 10% |
12. | Vector | 1,300,000 | +100,000 | + 8% |
13. | Lost Bubble | 6,700,000 | +100,000 | + 2% |
14. | Bubble Epic | 3,900,000 | +100,000 | + 3% |
15. | Hay Day | 1,900,000 | +100,000 | + 6% |
16. | The Walking Dead Social Game | 1,700,000 | +100,000 | + 6% |
17. | Family Feud & Friends | 1,200,000 | +100,000 | + 9% |
18. | Lost Jewels | 4,100,000 | +100,000 | + 3% |
19. | Family Farm | 2,300,000 | +100,000 | + 5% |
20. | SlotSpot Casino | 2,200,000 | +100,000 | + 5% |
All charts and data are courtesy of Facebook application metrics and trends site AppData.
You May Also Like