Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
This is the fourth consecutive week in the UK, without any significant new releases - leaving the top ten once again almost identical to the previous one. The first new r...
This is the fourth consecutive week in the UK, without any significant new releases - leaving the top ten once again almost identical to the previous one. The first new releases of the New Year are due this Friday, although there is still little that is likely to penetrate the top ten.
TW | LW | Title | Publisher | Formats | Weeks |
---|---|---|---|---|---|
1 | 1 | Need for Speed: Underground | EA | All | 10 |
2 | 4 | FIFA Football 2004 | EA | All | 14 |
3 | 3 | The Simpsons: Hit & Run | Vivendi | PS2/Xb/GC | 13 |
4 | 5 | The Lord of the Rings: The Return of the King | EA | All | 11 |
5 | 2 | Grand Theft Auto: Double Pack | Rockstar | PS2/Xb | 5 |
6 | 6 | The Sims: Bustin' Out | EA | PS2/Xb/GC/GBA | 6 |
7 | 7 | Medal of Honor: Rising Sun | EA | PS2/Xb/GC | 9 |
8 | 14 | EyeToy: Play | Sony | PS2 | 30 |
9 | 8 | Tony Hawk's Underground | Activision | PS2/Xb/GC/GBA | 10 |
10 | 10 | Hitman 2: Silent Assassin | Platinum | PS2/Xb | 12 |
Official UK Leisure Software Charts (c) ELSPA compiled by Chart-Track
Read more about:
2004You May Also Like