Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Microsoft employees are today celebrating their first ever number one hit in the UK (thanks to a weak launch period not even Halo has ever managed to claim the number one...
Microsoft employees are today celebrating their first ever number one hit in the UK (thanks to a weak launch period not even Halo has ever managed to claim the number one spot previously). LucasArts’ widely praised Star Wars game went straight in at number one, shaking up an otherwise moribund chart.
TW | LW | Title | Publisher | Formats | Weeks |
---|---|---|---|---|---|
1 | - | Star Wars: Knights of the Old Republic | Activision | Xb | 1 |
2 | 1 | EyeToy: Play | Sony | PS2 | 11 |
3 | 3 | FIFA Football 2003 | EA | All | 47 |
4 | 2 | The Great Escape | SCi | PC/PS2/Xb | 3 |
5 | 7 | Tom Clancy's Ghost Recon - Island Thunder | Ubisoft | Xb | 2 |
6 | 5 | The Lord of the Rings: The Two Towers | EA | PS2/Xb/GC/GBA | 42 |
7 | 6 | Medal of Honor: Frontline | EA | PS2/Xb/GC | 50 |
8 | 4 | Beyblade: Let It Rip! | Atari | PS1 | 4 |
9 | 8 | 007: Nightfire | EA | All | 38 |
10 | - | Dark Chronicle | Sony | PS2 | 1 |
The Official UK weekly leisure software charts (C)2003 ELSPA Ltd, compiled by ChartTrack
Read more about:
2003You May Also Like