Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Rockstar's 1940s adventure game L.A. Noire was the best-selling game in Japan last week, pushing over 71,000 copies across its two versions ahead of Sony's Infamous 2.
Rockstar's 1940s adventure game L.A. Noire was the best-selling game in Japan last week, pushing over 71,000 copies across its two versions. As expected, the PlayStation 3 version of the game outsold the Xbox 360 version by a significant margin, contributing 58,436 sales independently. The game heads a top twenty that is surprisingly heavy on Western-focused games, with Sony Computer Entertainment's Infamous 2 at number two and D3's Earth Defense Force: Insect Armageddon -- developed by North Carolina's Vicious Cycle -- placing third. Nintendo's Wii Play: Motion for its fast-fading Wii console sold a respectable 17,008 units in its debut week as well. In terms of hardware, Sony's PSP is back to its normal slot on top, selling 26,407 units. Nintendo's 3DS was on top last week, but that was due to the release of Bandai Namco's Tales of the Abyss, which topped the charts at 74,173 copies. With no major new release, the 3DS is back to send place, with 22,943 units sold during the week. The top twenty best-selling games in Japan for the week ending July 10, as supplied by Media Create and translated on the NeoGAF forums, follows:
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | L.A. Noire | Take-Two | PS3 | 58,436 |
NEW | 2 | Infamous 2 | Sony | PS3 | 33,474 |
NEW | 3 | Earth Defense Force: Insect Armageddon | D3 | PS3 | 30,189 |
NEW | 4 | Earth Defense Force: Insect Armageddon | D3 | 360 | 17,817 |
NEW | 5 | Wii Play: Motion | Nintendo | WII | 17,008 |
5 | 6 | Little Battler Xperience | Level-5 | PSP | 15,807 |
6 | 7 | The Legend of Zelda: Ocarina of Time 3D | Nintendo | 3DS | 14,985 |
8 | 8 | Steins;Gate | Kadokawa Shoten | PSP | 13,700 |
4 | 9 | GoldenEye 007 | Nintendo | WII | 13,216 |
13 | 10 | Wii Sports Resort | Nintendo | WII | 12,877 |
NEW | 11 | L.A. Noire | Take-Two | 360 | 12,621 |
2 | 12 | Super Street Fighter IV: Arcade Edition | Capcom | PS3 | 10,512 |
7 | 13 | Atelier Meruru: The Alchemist of Arland 3 | Gust | PS3 | 10,421 |
1 | 14 | Tales of the Abyss | Bandai Namco | 3DS | 10,034 |
3 | 15 | To Heart 2: Dungeon Travelers | Aqua Plus | PSP | 9,321 |
NEW | 16 | Class of Heroes 3D | Acquire | 3DS | 8,353 |
20 | 17 | Pokemon Black / White | Pokemon Co | NDS | 8,271 |
11 | 18 | Gundam: Memories of the Battle | Bandai Namco | PSP | 6,559 |
14 | 19 | Yakuza: Of the End | Sega | PS3 | 6,297 |
NEW | 20 | Suzumiya Haruhi-Chan no Mahjong | Kadokawa Shoten | PSP | 5,285 |
Read more about:
2011You May Also Like