Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Square Enix's Final Fantasy IV: Complete Collection re-release for the PSP premiered atop the Japanese game sales charts for the week ending March 27, according to tracking firm Media Create.
Square Enix's Final Fantasy IV: Complete Collection re-release for the PSP premiered atop the Japanese game sales charts for the week ending March 27, according to tracking firm Media Create. The RPG was the only title to sell over 100,000 units for the week, and sold nearly three times as much as last week's top-seller, Dynasty Warriors 7, which dropped to second place this week. Gundam: The 3D Battle was the top-seller for the recently released Nintendo 3DS on the week, premiering in third place. Fellow 3DS titles Professor Layton and the Mask of Miracle and Nintendogs + Cats dropped slightly to sixth and eighth place, respectively, this week. Two newly released PSP games also premiered in the top 20 sellers this week: Idea Factory's Gakuen Hetalia Portable in 11th place and Nippon Ichi's Classic Dungeon X2 in 16th. Perennial seller Mario Kart Wii and New Super Mario Bros. Wii re-appeared in the weekly top 20 this week in 18th place and 20th place, respectively, after falling last week. The sales range for titles near the bottom of the top 20 was especially tight this week, with less than 500 weekly sales separating the 16th and 20th ranked games on the list. Below is Media Create's top 20 sales chart for the week ended February 20, 2011.
TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|
1 | Final Fantasy IV: Complete Collection | Square Enix | PSP | 104,173 |
2 | Dynasty Warriors 7 | Koei Tecmo | PS3 | 36,548 |
3 | Gundam: The 3D Battle | Bandai Namco | 3DS | 23,500 |
4 | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | PSP | 21,741 |
5 | Monster Hunter Freedom 3 | Capcom | PSP | 16,444 |
6 | Professor Layton and the Mask of Miracle | Level 5 | 3DS | 16,294 |
7 | Phantasy Star Portable 2: Infinity | Sega | PSP | 14,403 |
8 | Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | Nintendo | 3DS | 13,219 |
9 | SD Gundam G Generation: World | Bandai Namco | PSP | 10,160 |
10 | Pokemon Black / White | Pokemon Co, | DS | 10,025 |
11 | Gakuen Hetalia Portable | Idea Factory | PSP | 9,729 |
12 | Way of the Samurai 4 | Spike | PS3 | 9,153 |
13 | Donkey Kong Country Returns | Nintendo | Wii | 8,526 |
14 | Wii Party | Nintendo | Wii | 8,450 |
15 | Fairy Tail: Portable Guild 2 | Konami | PSP | 6,291 |
16 | Classic Dungeon X2 | Nippon Ichi Software | PSP | 5,956 |
17 | Digimon Story: Super Xros Wars - Blue / Red | Bandai Namco | DS | 5,812 |
18 | Mario Kart Wii | Nintendo | Wii | 5,762 |
19 | Samurai Warriors: Chronicles | Koei Tecmo | 3DS | 5,641 |
20 | New Super Mario Bros, Wii | Nintendo | Wii | 5,574 |
Read more about:
2011You May Also Like