Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Sony's PlayStation Portable handheld once again took the top spot in the Japanese dedicated video game hardware sales charts, after being edged out by the Nintendo 3DS in the previous week.
Sony's PSP once again took the top spot in the Japanese dedicated video game hardware sales charts this week, after being edged out by the Nintendo 3DS in the previous week. For the week ended April 24, the PSP sold 49,162 units, more than doubling its sales from last week, according to data from tracking firm Media Create. Sales of the Nintendo 3DS continued to decline, down 5,000 units compared to last week. PS3 and Wii sales were also down, while the Xbox 360 shifted roughly the same number as last week. In the wake of the discontinuation of the PSP Go in the country, the Sony handheld sold 265 units. Below are the full sales rankings from Media Create for the week ended April 24, 2011. (The second chart lumps together sales of all models in a given line of hardware.)
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
2 | 1 | PSP | 49,162 | 23,846 |
1 | 2 | 3DS | 23,038 | 28,252 |
3 | 3 | PS3 | 19,033 | 22,265 |
4 | 4 | Wii | 7,866 | 8,122 |
5 | 5 | DSi LL | 7,064 | 7,724 |
6 | 6 | DSi | 6,214 | 6,809 |
7 | 7 | Xbox 360 | 1,891 | 1,898 |
8 | 8 | PS2 | 1,163 | 1,261 |
9 | 9 | DS Lite | 283 | 423 |
10 | 10 | PSP go | 265 | 207 |
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
2 | 1 | PSP | 49,427 | 24,053 |
1 | 2 | 3DS | 23,038 | 28,252 |
3 | 3 | PS3 | 19,033 | 22,265 |
4 | 4 | DS | 13,561 | 14,740 |
5 | 5 | Wii | 7,866 | 8,122 |
6 | 6 | Xbox 360 | 1,891 | 1,898 |
7 | 7 | PS2 | 1,163 | 1,261 |
Read more about:
2011You May Also Like