Latest Japanese Sales Charts - Week Ending June 20
Weekly sales in Japan have hit a record low for the year with new entry Silent Hill 4 selling only 41,000 units to get to number one (which usually requires a mini...
Weekly sales in Japan have hit a record low for the year with new entry Silent Hill 4 selling only 41,000 units to get to number one (which usually requires a minimum of 100,000 sales). A slow summer is of course no stranger to any games market in the world and there are at least a reasonable number of new entries in the chart, including interactive DVD Gunslinger Girl Vol. 2, pachinko simulator Slotter Up Core 3 and scrolling shooter Espgaluda. Hardware sales also reached a low ebb, although the market share remained largely the same as previous weeks with the Game Boy Advance at 47.94%, the PlayStation 2 at 43.17%, the GameCube at 7.54% and the Xbox at 0.79%.
TW | LW | Title | Publisher | Format | Release Date |
---|---|---|---|---|---|
1 | NE | Silent Hill 4: The Room | Konami | PS2 | 2004.06.17 |
2 | 1 | Pachinko Slot! Fist of the North Star | Sammy | PS2 | 2004.05.27 |
3 | 2 | Mario vs. Donkey Kong | Nintendo | GBA | 2004.06.10 |
4 | 3 | Famicom Mini: Gambare Goemon! Karakuri Douchu | Nintendo | GBA | 2004.05.21 |
5 | 4 | Pikmin 2 | Nintendo | GC | 2004.04.29 |
6 | NE | Gunslinger Girl Vol. 2 | Marvelous Entertainment | PS2 | 2004.06.17 |
7 | NE | Slotter Up Core 3 | Dorart | PS2 | 2004.06.17 |
8 | 5 | Super Robot Taisen MX | Banpresto | PS2 | 2004.05.27 |
9 | 6 | Grand Theft Auto: Vice City | Capcom | PS2 | 2004.05.20 |
10 | NE | Espgaluda | Arika | PS2 | 2004.05.17 |
Media Create Co., Ltd. All Rights Reserved. The Copying or Reproduction of this Document is Strictly Forbidden.
About the Author
You May Also Like