Latest Japanese Sales Charts – Week Ending September 28
Bucking the trend from last week, and the seasonal norm, the Japanese sales charts have seen a huge number of new releases, albeit of relatively minor titles.
The bigges...
Bucking the trend from last week, and the seasonal norm, the Japanese sales charts have seen a huge number of new releases, albeit of relatively minor titles. The biggest surprise is the Japanese release of Grand Theft Auto III making it straight into number two. This is a much better performance than expected for the violent, Western-developed, title although coming at a traditionally quiet time of year it will still only register as a relatively minor hit overall. It was beaten by what will be known as Dynasty Warriors 4: Xtreme Legends in the West – a stand-alone expansion to the original game.
TW | LW | Title | Publisher | Formats | Release Date |
---|---|---|---|---|---|
1 | - | Shin Sangoku Musou 3: Mushouden | Koei | PS2 | 2003.09.25 |
2 | - | Grand Theft Auto III | Capcom | PS2 | 2003.09.25 |
3 | - | Prince of Tennis: Sweat & Tears 2 | Konami | PS2 | 2003.09.25 |
4 | 2 | Drag-on Dragoon | Square Enix | PS2 | 2003.09.11 |
5 | 1 | Mobile Suit Gundam: Encounters in Space | Bandai | PS2 | 2003.09.04 |
6 | - | Far East of Eden II: Manjimaru | Hudson | GC | 2003.09.25 |
7 | - | Sunrise World War | Bandai | PS2 | 2003.09.25 |
8 | 3 | Legend of Stafi 2 | Nintendo | GBA | 2003.09.05 |
9 | - | Zettai Zetsumei: Denja Rasuji-San | Kids Station | GBA | 2003.09.26 |
10 | 4 | World Soccer Winning Eleven 7 | Konami | PS2 | 2003.08.07 |
Media Create Co., Ltd. All Rights Reserved. The Copying or Reproduction of this Document is Strictly Forbidden.
About the Author
You May Also Like