Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
After data earlier this month revealed that Nintendo had regained its position as the largest publisher of video games software in Japan the full set of figures for all p...
After data earlier this month revealed that Nintendo had regained its position as the largest publisher of video games software in Japan the full set of figures for all publishers has been released. As can be seen, if the figures for Nintendo and subsidiary The Pokemon Company are combined the total market share exceeds 19% - well ahead of rivals Konami at 13.9%.
Publisher | Sales | Market Share | |
---|---|---|---|
1 | Nintendo | 3,123,878 | 14.9% |
2 | Konami | 2,911,932 | 13.9% |
3 | Square Enix | 1,945,617 | 9.3% |
4 | Namco | 1,373,736 | 6.5% |
5 | Bandai | 1,328,391 | 6.3% |
6 | Sega | 1,261,348 | 6.0% |
7 | Capcom | 977,881 | 4.7% |
8 | Pokemon | 884,836 | 4.2% |
9 | Banpresto | 822,326 | 3.9% |
10 | Koei | 772,180 | 3.7% |
- | Others | 5,599,239 | 26.7% |
Total | - | 21,001,364 | 100% |
You May Also Like