Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Tecmo Koei's historical PS3 hack-and-slash title Dynasty Warriors 7 premiered atop the Japanese software sales for the week, with Namco Bandais' latest Rourouni Kenshin game finishing fourth.
Tecmo Koei's historical PS3 hack-and-slash title Dynasty Warriors 7 premiered atop the Japanese software sales for the week ending March 13. The title sold over 250,000 units in its first week on sale, nearly quadrupling second-week sales for last week's leader, Square Enix's Dissidia: 012 Duodecim Final Fantasy, which fell to second in this week's chart. Other newcomers in this week's software sales include Namco Bandai's licensed Rurouni Kenshin: Meiji Kenkaku Romantan Saisen, in fourth place with just over 24,000 weekly sales, and Konami's Fairy Tail Portable Guild 2, in ninth place with just over 19,000 weekly sales. Other than these additions, the top ten sellers for the week were generally steady from the week before, with Level 5's Professor Layton and the Miracle Mask and Nintendo's Nintendogs + Cats continue to be top sellers at third and fifth place, respectively.. Spike's Way of the Samurai 4 saw the biggest positional change among last week's top ten sellers, falling from second to tenth place. Below is Media Create's top 20 sales chart for the week ended March 6, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | Dynasty Warriors 7 | Tecmo Koei | PS3 | 253900 |
1 | 2 | Dissidia Duodecim: Final Fantasy | Square Enix | PSP | 64996 |
3 | 3 | Professor Layton and the Miracle Mask | Level 5 | 3DS | 29157 |
NEW | 4 | Rurouni Kenshin: Meiji Kenkaku Romantan Saisen | Namco Bandai | PSP | 24344 |
5 | 5 | Nintendogs + Cats | Nintendo | 3DS | 23885 |
6 | 6 | Phantasy Star Portable 2: Infinity | Sega | PSP | 20884 |
4 | 7 | SD Gundam G Generation World | Namco Bandai | PSP | 20410 |
9 | 8 | Monster Hunter Freedom 3 | Capcom | PSP | 18554 |
NEW | 9 | Fairy Tail Portable Guild 2 | Konami | PSP | 18134 |
2 | 10 | Way of the Samurai 4 | Spike | PS3 | 17143 |
8 | 11 | Samurai Warriors Chronicle | Tecmo Koei | 3DS | 12728 |
7 | 12 | Digimon Story: Super Xros Wars Blue / Red | Namco Bandai | DS | 10460 |
13 | 13 | Winning Eleven 3D Soccer | Konami | 3DS | 8482 |
16 | 14 | Pokemon Black / White | Pokemon Co. | DS | 7944 |
17 | 15 | Donkey Kong Country Returns | Nintendo | Wii | 7919 |
15 | 16 | Samurai Warriors 3 Z | Tecmo Koei | PS3 | 6568 |
21 | 17 | Wii Party | Nintendo | Wii | 6072 |
11 | 18 | Super Street Fighter IV 3D Edition | Capcom | 3DS | 5821 |
14 | 19 | Disgaea 4 | Nippon Ichi | PS3 | 5769 |
12 | 20 | Ridge Racer 3D | Namco Bandai | 3DS | 5711 |
Read more about:
2011You May Also Like