Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
D3 Publisher's monster-based shooter Earth Defense Force 2 Portable debuted atop the Japanese sales charts during a week with few new releases, reports tracking firm Media Create.
D3 Publisher's monster-based shooter Earth Defense Force 2 Portable debuted atop the Japanese sales charts during a week with few new releases, reports tracking firm Media Create. For the week ended April 10, Earth Defense Force 2 Portable sold 63,795 units, topping Square Enix's Dragon Quest Monsters: Joker 2 ā Professional, which topped the charts last week. Namco Bandai's DS-based visual novel Kimi ni Todoke: Communicate Feelings launched at number seven, selling 11,229 units in its first week. The final new release on the charts this week is Idea Factory's Are You Alice? for PSP, which landed at number 16. A number of Nintendo titles climbed up several places on the charts this week, with Wii Party jumping to number 11, and Donkey Kong Country Returns and Mario Kart Wii returning to the top 20 at numbers 17 and 18, respectively. A number of last week's new releases, including Arc System Works' BlazBlue: Continuum Shift II and the PlayStation 2 version of Kadokawa Shoten's Amagami (EBKore+) fell from the top half of the charts, while titles such as Takara Tomy's Naruto Shippuden 3D: The New Era and Namco Bandai's Pro Baseball Family Stadium 2011 dropped from the charts altogether. Below is Media Create's top 20 sales chart for the week ended April 10, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | Earth Defense Force 2 Portable | D3 Publisher | PSP | 63,795 |
1 | 2 | Dragon Quest Monsters: Joker 2 - Professional | Square Enix | DS | 42,397 |
2 | 3 | Amagami (EBKore+) | Kadokawa Shoten | PSP | 23,849 |
3 | 4 | Final Fantasy IV: Complete Collection | Square Enix | PSP | 19,392 |
4 | 5 | Dynasty Warriors 7 | Koei Tecmo | PS3 | 17,002 |
7 | 6 | Monster Hunter Freedom 3 | Capcom | PSP | 12,060 |
NEW | 7 | Kimi ni Todoke: Communicate Feelings | Namco Bandai | DS | 11,229 |
11 | 8 | Nintendogs + Cats: French Bulldog / Shiba / Toy Poodle & New Friends | Nintendo | 3DS | 10,997 |
8 | 9 | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | PSP | 9,484 |
10 | 10 | Phantasy Star Portable 2: Infinity | Sega | PSP | 8,822 |
16 | 11 | Wii Party | Nintendo | Wii | 8,501 |
13 | 12 | Professor Layton and the Mask of Miracle | Level 5 | 3DS | 7,351 |
14 | 13 | Pokemon Black / White | Pokemon Co. | DS | 7,158 |
5 | 14 | BlazBlue: Continuum Shift II | Arc System Works | PSP | 6,398 |
12 | 15 | Crysis 2 | Electronic Arts | PS3 | 5,814 |
NEW | 16 | Are You Alice? | Idea Factory | PSP | 5,764 |
21 | 17 | Donkey Kong Country Returns | Nintendo | Wii | 5,120 |
23 | 18 | Mario Kart Wii | Nintendo | Wii | 5,019 |
17 | 19 | SD Gundam G Generation: World | Namco Bandai | PSP | 4,889 |
6 | 20 | Amagami (EBKore+) | Kadokawa Shoten | PS2 | 4,810 |
Read more about:
2011You May Also Like