Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Gamasutra's bi-weekly look at the fastest-growing Facebook titles examines recently popular games, including Zynga's new and recently popular restaurant sim ChefVille.
Every other week, Gamasutra examines the fastest-growing Facebook games according to monthly active users, looking at which titles and developers are having the most success attracting new players on the social network. ChefVille is the latest Zynga title to put up see huge audience growth just weeks after launching -- the restaurant sim is already the fourth most popular game on Facebook with 25.5 million monthly users, 9.8 million of which just started playing in the last week. Meanwhile The Ville, the previous Zynga title that enjoyed immense growth before ChefVille rolled around, continues to see its audience shrink. It's still the most popular game on the social network, but The Ville dropped 1.6 million users in the last week and now has only 49.3 million. Zynga's other top titles and Ville games are performing just fine at least, despite most of them appearing to be in the same boat as The Ville last time we checked in. CastleVille, for example, has 16.3 million players after picking up around 800,000 new users. Texas HoldEm Poker added 700,000 players (35.5 million total), FarmVille brought in 600,000 (18.2 million total), and both Bubble Safari (31.2 million total) and Hidden Chronicles (10.5 million total) attracted 500,000 each. CityVille and Zynga Slingo also enjoyed smaller gains. The full list of the top 20 fastest growing Facebook games along with exact monthly active user counts, are as follows:
Name | MAU | Gain | Gain, % | |
---|---|---|---|---|
1. | ChefVille | 25,500,000 | +9,800,000 | +62% |
2. | CastleVille | 16,300,000 | +800,000 | +5% |
3. | SongPop | 17,300,000 | +800,000 | +4% |
4. | Diamond Dash | 19,500,000 | +700,000 | +4% |
5. | Texas HoldEm Poker | 35,500,000 | +700,000 | +2% |
6. | FarmVille | 18,200,000 | +600,000 | +3% |
7. | Bubble Safari | 31,200,000 | +500,000 | +3% |
8. | Hidden Chronicles | 10,500,000 | +500,000 | +5% |
9. | Dragon City | 11,200,000 | +400,000 | +4% |
10. | Bubble Witch Saga | 18,200,000 | +400,000 | +2% |
11. | Candy Crush Saga | 14,100,000 | +400,000 | +3% |
12. | Angry Birds Friends | 13,000,000 | +400,000 | +3% |
13. | CityVille | 19,700,000 | +400,000 | +2% |
14. | Pool Live Tour | 10,800,000 | +300,000 | +3% |
15. | Puzzle Chasers | 1,000,000 | +220,000 | +28% |
16. | Lost Bubble | 6,700,000 | +200,000 | +3% |
17. | Buggle | 5,600,000 | +200,000 | +4% |
18. | Social Wars | 4,400,000 | +200,000 | +5% |
19. | Lucky Slots | 3,800,000 | +200,000 | +6% |
20. | Zynga Slingo | 13,200,000 | +200,000 | +2% |
All charts and data are courtesy of Facebook application metrics and trends site AppData.
Read more about:
2012You May Also Like