Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Sony's PSP led the Japanese hardware sales charts this week, knocking the Nintendo 3DS from its multi-week reign on top of the individual hardware versions chart, reports tracking firm Media Create.
Sony's PSP led the Japanese hardware sales charts this week, knocking the Nintendo 3DS from its multi-week reign on top of the individual hardware versions chart, reports tracking firm Media Create. For the week ended April 3, the standard PSP hardware sold 57,379 units, pulling ahead of the 3DS after keeping neck-and-neck with Nintendo's handheld last week. The Nintendo 3DS saw a very different trend on the charts, as sales for the platform decreased by roughly 7,000 units. Sales of nearly all other platforms remained consistent week-over-week, resulting in only slight changes in the overall hardware rankings. Below are the full sales rankings from Media Create for the week ended April 3, 2011. (The second chart lumps together sales of all models in a given line of hardware.)
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
2 | 1 | PSP | 57,379 | 50,479 |
1 | 2 | 3DS | 42,979 | 50,710 |
3 | 3 | PS3 | 27,453 | 28,973 |
4 | 4 | Wii | 10,249 | 11,808 |
5 | 5 | DSi LL | 9,706 | 9,760 |
6 | 6 | DSi | 9,566 | 8,604 |
8 | 7 | PS2 | 1,996 | 1,862 |
7 | 8 | Xbox 360 | 1,789 | 1,963 |
10 | 9 | PSP go | 696 | 616 |
9 | 10 | DS Lite | 629 | 730 |
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
1 | 1 | PSP | 58,075 | 51,095 |
2 | 2 | 3DS | 42,979 | 50,710 |
3 | 3 | PS3 | 27,453 | 28,973 |
4 | 4 | DS | 19,901 | 19,094 |
5 | 5 | Wii | 10,249 | 11,808 |
7 | 6 | PS2 | 1,996 | 1,862 |
6 | 7 | Xbox 360 | 1,789 | 1,963 |
You May Also Like