Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
This is part of a series about the design of Sky Castle, a project I worked on that was never released. As so, I could never truly tweaked its systems to achieve a neat balance, so it might have many inconsistencies as it is. http://thaisweiller.com/work/
So, Sky Castle was a manager, which gameplay was based on building, managing and collecting from castle’s rooms. One of the main parts on the briefing was that there should be, at least, 60 rooms (they were inspired by Tap Zoo and other games of the sort) and some of those rooms should be upgradeable.
It sounds like a recipe for a mess, but it is not quite that way. With so many rooms, I had to come up with a idea of organizing best and least desirable rooms and items. I mean, it would be madness to give all those options to a beginner; we always should take most care of our players in the beginning of the game. The approach that seemed most effective here and would also give the player a sense of progression was to limit rooms to a player’s characteristic. In this case, I choose to give player a Castle level since the level concept is widely know and understood now, even between casual gamers, so that the bigger the level, more room options player would have to choose from. By doing this, I could organize rooms in a simple way, associating all rooms to a certain level, but also could calculate in a even simpler way room parameters and how they would evolve.
First, I concentrated myself on the economy part of the issue, thinking on how much rooms would cost and how much would their revenue be. In order to do so, I tested some progression equations and checked out how they would evolve until level 50 [even though, the game was planned to go until level 20 in its launch, it's important to check the development of the amounts a bit further in the case the game is a hit and new levels need to be implemented].
I love Fibonacci and even though I know it’s not very useful for balancing as in its original form, I generally start improving my equations based on a Fibonacci-like one. One of the problems with a pure Fibonacci-based equation here was that amounts rise too quick; value doubles almost every two amount. Generally, when one can hardy afford a determined item with her “income”, this item probably will have a high perceived valuable, however, if soon after the same value is highly affordable, almost small change, its perceived value decreases even more than if the item was always cheap. As so, using such a high increasing equation would make rooms and items lose its perceived value very quick, and even though we would have 60 different rooms for 20 levels (3 new rooms for level), that it not that much for our playing goal of 2 months.
In this this way, I hand to abandon Fibonacci and end up choosing to use a very slow progression equation, which made values double only after around six rounds. This way, even 5 levels down rooms would not look like a total waste of player’s time since they cost less about 40% and are a but less effective, but not as much as rooms that cost 90% less of the ones player can buy in her actual level. What I ended up was with this value2 = value1/0.87.
After that, I created 11 categories of items/rooms as a base value to apply to this equation. This categories work in a similar way as items colors in Diablo or WoW; in the same way that a white item for your level costs a fair value for your income, a green one is a bit better and a bit pricier, a purple one is great but quite expensive while a blue one is a amazing item but also ornery. The idea was not to make any room as ornery as blue items in Wow, but offer some price change depending on room properties. Creating this spreadsheet with all those categories [4 of them applicable to rooms, all other applicable to items and other in-game purchaser] I could easily come across the base-value for any room or item of any level, taking in account only smaller variables as its properties regarding other rooms with similar levels. This is the final base-value spreadsheet:
lvl | value 1 | value 2 | value 3 | value 4 | value 5 | value 6 | value 7 | value 8 | value 9 | value 10 | value 11 |
1 | 16 | 36 | 40 | 48 | 60 | 80 | 120 | 200 | 480 | 600 | 720 |
2 | 18,4 | 41,4 | 46,0 | 55,2 | 69,0 | 92,0 | 137,9 | 229,9 | 551,7 | 689,7 | 827,6 |
3 | 21,1 | 47,6 | 52,8 | 63,4 | 79,3 | 105,7 | 158,5 | 264,2 | 634,2 | 792,7 | 951,2 |
4 | 24,3 | 54,7 | 60,7 | 72,9 | 91,1 | 121,5 | 182,2 | 303,7 | 728,9 | 911,2 | 1093,4 |
5 | 27,9 | 62,8 | 69,8 | 83,8 | 104,7 | 139,6 | 209,5 | 349,1 | 837,8 | 1047,3 | 1256,8 |
6 | 32,1 | 72,2 | 80,3 | 96,3 | 120,4 | 160,5 | 240,8 | 401,3 | 963,0 | 1203,8 | 1444,6 |
7 | 36,9 | 83,0 | 92,2 | 110,7 | 138,4 | 184,5 | 276,7 | 461,2 | 1106,9 | 1383,7 | 1660,4 |
8 | 42,4 | 95,4 | 106,0 | 127,2 | 159,0 | 212,1 | 318,1 | 530,1 | 1272,3 | 1590,4 | 1908,5 |
9 | 48,7 | 109,7 | 121,9 | 146,2 | 182,8 | 243,7 | 365,6 | 609,4 | 1462,5 | 1828,1 | 2193,7 |
10 | 56,0 | 126,1 | 140,1 | 168,1 | 210,1 | 280,2 | 420,3 | 700,4 | 1681,0 | 2101,3 | 2521,5 |
11 | 64,4 | 144,9 | 161,0 | 193,2 | 241,5 | 322,0 | 483,0 | 805,1 | 1932,2 | 2415,2 | 2898,3 |
12 | 74,0 | 166,6 | 185,1 | 222,1 | 277,6 | 370,2 | 555,2 | 925,4 | 2220,9 | 2776,1 | 3331,4 |
13 | 85,1 | 191,5 | 212,7 | 255,3 | 319,1 | 425,5 | 638,2 | 1063,7 | 2552,8 | 3191,0 | 3829,1 |
14 | 97,8 | 220,1 | 244,5 | 293,4 | 366,8 | 489,0 | 733,6 | 1222,6 | 2934,2 | 3667,8 | 4401,3 |
15 | 112,4 | 252,9 | 281,1 | 337,3 | 421,6 | 562,1 | 843,2 | 1405,3 | 3372,7 | 4215,8 | 5059,0 |
16 | 129,2 | 290,7 | 323,1 | 387,7 | 484,6 | 646,1 | 969,2 | 1615,3 | 3876,6 | 4845,8 | 5814,9 |
17 | 148,5 | 334,2 | 371,3 | 445,6 | 557,0 | 742,6 | 1114,0 | 1856,6 | 4455,9 | 5569,8 | 6683,8 |
18 | 170,7 | 384,1 | 426,8 | 512,2 | 640,2 | 853,6 | 1280,4 | 2134,0 | 5121,7 | 6402,1 | 7682,5 |
19 | 196,2 | 441,5 | 490,6 | 588,7 | 735,9 | 981,2 | 1471,8 | 2452,9 | 5887,0 | 7358,8 | 8830,5 |
20 | 225,6 | 507,5 | 563,9 | 676,7 | 845,8 | 1127,8 | 1691,7 | 2819,4 | 6766,7 | 8458,3 | 10150,0 |
21 | 259,3 | 583,3 | 648,1 | 777,8 | 972,2 | 1296,3 | 1944,4 | 3240,7 | 7777,8 | 9722,2 | 11666,7 |
22 | 298,0 | 670,5 | 745,0 | 894,0 | 1117,5 | 1490,0 | 2235,0 | 3725,0 | 8940,0 | 11175,0 | 13410,0 |
23 | 342,5 | 770,7 | 856,3 | 1027,6 | 1284,5 | 1712,6 | 2569,0 | 4281,6 | 10275,8 | 12844,8 | 15413,8 |
24 | 393,7 | 885,8 | 984,3 | 1181,1 | 1476,4 | 1968,6 | 2952,8 | 4921,4 | 11811,3 | 14764,1 | 17717,0 |
25 | 452,5 | 1018,2 | 1131,4 | 1357,6 | 1697,0 | 2262,7 | 3394,1 | 5656,8 | 13576,2 | 16970,3 | 20364,3 |
26 | 520,2 | 1170,4 | 1300,4 | 1560,5 | 1950,6 | 2600,8 | 3901,2 | 6502,0 | 15604,9 | 19506,1 | 23407,3 |
27 | 597,9 | 1345,2 | 1494,7 | 1793,7 | 2242,1 | 2989,4 | 4484,2 | 7473,6 | 17936,6 | 22420,8 | 26904,9 |
28 | 687,2 | 1546,3 | 1718,1 | 2061,7 | 2577,1 | 3436,1 | 5154,2 | 8590,3 | 20616,8 | 25771,0 | 30925,2 |
29 | 789,9 | 1777,3 | 1974,8 | 2369,7 | 2962,2 | 3949,6 | 5924,4 | 9873,9 | 23697,5 | 29621,8 | 35546,2 |
30 | 907,9 | 2042,9 | 2269,9 | 2723,8 | 3404,8 | 4539,7 | 6809,6 | 11349,4 | 27238,5 | 34048,1 | 40857,7 |
31 | 1043,6 | 2348,1 | 2609,1 | 3130,9 | 3913,6 | 5218,1 | 7827,2 | 13045,3 | 31308,6 | 39135,8 | 46962,9 |
32 | 1199,6 | 2699,0 | 2998,9 | 3598,7 | 4498,4 | 5997,8 | 8996,7 | 14994,5 | 35986,9 | 44983,6 | 53980,3 |
33 | 1378,8 | 3102,3 | 3447,0 | 4136,4 | 5170,5 | 6894,0 | 10341,1 | 17235,1 | 41364,2 | 51705,3 | 62046,4 |
34 | 1584,8 | 3565,9 | 3962,1 | 4754,5 | 5943,1 | 7924,2 | 11886,3 | 19810,5 | 47545,1 | 59431,4 | 71317,7 |
35 | 1821,7 | 4098,7 | 4554,1 | 5465,0 | 6831,2 | 9108,3 | 13662,4 | 22770,6 | 54649,6 | 68311,9 | 81974,3 |
36 | 2093,9 | 4711,2 | 5234,6 | 6281,6 | 7851,9 | 10469,3 | 15703,9 | 26173,2 | 62815,6 | 78519,5 | 94223,4 |
37 | 2406,7 | 5415,1 | 6016,8 | 7220,2 | 9025,2 | 12033,6 | 18050,5 | 30084,1 | 72201,8 | 90252,3 | 108302,7 |
38 | 2766,4 | 6224,3 | 6915,9 | 8299,1 | 10373,8 | 13831,8 | 20747,6 | 34579,4 | 82990,6 | 103738,2 | 124485,9 |
39 | 3179,7 | 7154,4 | 7949,3 | 9539,1 | 11923,9 | 15898,6 | 23847,9 | 39746,5 | 95391,5 | 119239,4 | 143087,2 |
40 | 3654,8 | 8223,4 | 9137,1 | 10964,5 | 13705,7 | 18274,2 | 27411,3 | 45685,6 | 109645,4 | 137056,7 | 164468,1 |
41 | 4201,0 | 9452,2 | 10502,4 | 12602,9 | 15753,6 | 21004,9 | 31507,3 | 52512,2 | 126029,2 | 157536,5 | 189043,8 |
42 | 4828,7 | 10864,6 | 12071,8 | 14486,1 | 18107,6 | 24143,5 | 36215,3 | 60358,8 | 144861,1 | 181076,4 | 217291,7 |
43 | 5550,2 | 12488,0 | 13875,6 | 16650,7 | 20813,4 | 27751,2 | 41626,8 | 69377,9 | 166507,1 | 208133,8 | 249760,6 |
44 | 6379,6 | 14354,1 | 15949,0 | 19138,7 | 23923,4 | 31897,9 | 47846,9 | 79744,8 | 191387,4 | 239234,3 | 287081,1 |
45 | 7332,9 | 16498,9 | 18332,1 | 21998,6 | 27498,2 | 36664,3 | 54996,4 | 91660,6 | 219985,5 | 274981,9 | 329978,3 |
46 | 8428,6 | 18964,3 | 21071,4 | 25285,7 | 31607,1 | 42142,8 | 63214,2 | 105357,1 | 252856,9 | 316071,2 | 379285,4 |
47 | 9688,0 | 21798,0 | 24220,0 | 29064,0 | 36330,0 | 48440,0 | 72660,0 | 121100,1 | 290640,2 | 363300,2 | 435960,2 |
48 | 11135,6 | 25055,2 | 27839,1 | 33406,9 | 41758,6 | 55678,2 | 83517,3 | 139195,5 | 334069,1 | 417586,4 | 501103,7 |
I think that’s enough for today; next time we will talk about how I calculate the income each room would have based on its cooldown time and also our first system limiter in this game.
Read more about:
BlogsYou May Also Like