Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Capcom's ever-popular Monster Hunter Freedom 3 led the Japanese sales charts into the new year during a week with very few new releases, reports tracking firm Media Create.
Capcom's ever-popular Monster Hunter Freedom 3 led the Japanese sales charts into the new year during a week with very few new releases, reports tracking firm Media Create. For the week ended January 2, the monster slaying action RPG sold 283,931 units, and Nintendo titles Donkey Kong Country Returns and Wii Party rounded out the top three with 107,487 and 102,933 units sold, respectively. Namco Bandai saw two of its titles reach the top 10 this week, with its PSP dating sim AKB1/48: If I loved an Idol at number four, and Dynasty Warriors: Gundam 3 at number 10. Square Enix's Mario Sports Mix landed at number five, and The 3rd Birthday, the latest entry in the Parasite Eve series, hit number nine. Pokemon Black/White, one of 2010's post popular titles, dropped from number four to number six this week, and Level 5 titles Ni no Kuni: The Ebony Wizard and Inazuma Eleven 3: World Challenge!! The Ogre filled out the seventh and ninth spots in the top 10. While no new titles made top 10 this week, games such as Spike's Dangan-Ronpa and Square Enix's Kingdom Hearts: ReCoded made their debut in the upper 30s. Below is Media Create's top 20 sales chart for the week ended January 2, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
1 | 1 | Monster Hunter Freedom 3 | Capcom | PSP | 283,931 |
3 | 2 | Donkey Kong Country Returns | Nintendo | Wii | 107,487 |
4 | 3 | Wii Party | Nintendo | Wii | 102,933 |
2 | 4 | AKB1/48: If I loved an Idol | Namco Bandai | PSP | 63,513 |
7 | 5 | Mario Sports Mix | Nintendo | Wii | 58,109 |
4 | 6 | Pokemon Black / White | Pokemon Co. | DS | 57,576 |
9 | 7 | Ni no Kuni: The Ebony Wizard | Level 5 | DS | 53,295 |
8 | 8 | Inazuma Eleven 3: World Challenge!! The Ogre | Level 5 | DS | 45,306 |
6 | 9 | The 3rd Birthday | Square Enix | PSP | 45,105 |
14 | 10 | Dynasty Warriors: Gundam 3 | Namco Bandai | PS3 | 43,283 |
13 | 11 | Wii Sports Resort (w/ Remote Plus) | Nintendo | Wii | 38,464 |
11 | 12 | Mario Vs. Donkey Kong: Miniland Mayhem | Nintendo | DS | 29,818 |
10 | 13 | Magician's Quest: The Merchant’s Store of Sorcery | Konami | DS | 28,049 |
16 | 14 | New Super Mario Bros. Wii | Nintendo | Wii | 26,220 |
18 | 15 | Mario Kart Wii | Nintendo | Wii | 25,356 |
19 | 16 | Super Mario All-Stars | Nintendo | Wii | 22,945 |
26 | 17 | Momotaro Railway: World | Hudson | DS | 21,326 |
15 | 18 | Super Fossil Fighters | Nintendo | DS | 20,096 |
17 | 19 | Taiko Drum Master Wii 3 | Namco Bandai | Wii | 18,118 |
36 | 20 | Gran Turismo 5 | SCE | PS3 | 16,863 |
Read more about:
2011You May Also Like