Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Namco Bandai's action RPG title Tales of the World: Radiant Mythology 3 topped the Japanese sales charts this week, followed by Koei Tecmo's Samurai Warriors 3 Z, reports tracking firm Media Create.
Namco Bandai's PSP title Tales of the World: Radiant Mythology 3 topped the Japanese sales charts for the week ended February 13, as a number of other new titles entered the top 10, reports tracking firm Media Create. Tales of the World: Radiant Mythology 3, which sold 222,068 units in its first week, is an action RPG title featuring characters from a handful of other entries in Namco Bandai's Tales series. Koei Tecmo's Samurai Warriors 3 Z sold 208,548 units this week, and took the number two spot above Capcom's Monster Hunter Freedom 3, which made its return to the top three. SCE's LittleBigPlanet 2 made its debut at number five, and Koei Tecmo's Samurai Warriors 3: Xtreme Legends launched at number six, marking the second Samurai Warriors title to reach the top 10 during the past week. The PlayStation 3 version of Take-Two and Rockstar's Red Dead Redemption: Undead Nightmare debuted at number seven, while its Xbox 360 version landed outside the top 10 at number 20. Titles falling from the top 10 this week include Dragon Ball Kai: Ultimate Butouden, The Last Story, Macross: Triangle Frontier, and Valkyria Chronicles 3. Below is Media Create's top 20 sales chart for the week ended February 13, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | Tales of the World: Radiant Mythology 3 | Namco Bandai | PSP | 222,068 |
NEW | 2 | Samurai Warriors 3 Z | Koei Tecmo | PS3 | 208,548 |
6 | 3 | Monster Hunter Freedom 3 | Capcom | PSP | 93,483 |
1 | 4 | Ace Attorney Investigations: Miles Edgeworth 2 | Capcom | DS | 30,910 |
NEW | 5 | LittleBigPlanet 2 | SCE | PS3 | 24,648 |
NEW | 6 | Samurai Warriors 3: Xtreme Legends | Koei Tecmo | Wii | 22,598 |
NEW | 7 | Red Dead Redemption: Undead Nightmare | Take-Two | PS3 | 21,718 |
9 | 8 | Donkey Kong Country Returns | Nintendo | Wii | 15,971 |
5 | 9 | Kenka Bancho 5: Laws of Manhood | Spike | PSP | 14,372 |
3 | 10 | White Knight Chronicles Episode Portable: Dogma Wars | SCE | PSP | 11,229 |
11 | 11 | Pokemon Black / White | Pokemon Co. | DS | 10,433 |
4 | 12 | Dragon Ball Kai: Ultimate Butouden | Namco Bandai | DS | 10,341 |
13 | 13 | Wii Party | Nintendo | Wii | 10,239 |
7 | 14 | The Last Story | Nintendo | Wii | 9,052 |
2 | 15 | Macross: Triangle Frontier | Namco Bandai | PSP | 8,409 |
14 | 16 | World Soccer Winning Eleven 2011 | Konami | PSP | 7,575 |
8 | 17 | Valkyria Chronicles 3 | Sega | PSP | 7,491 |
17 | 18 | World Soccer Winning Eleven 2011 | Konami | PS3 | 7,379 |
18 | 19 | Ni no Kuni: The Ebony Wizard | Level 5 | DS | 7,267 |
NEW | 20 | Red Dead Redemption: Undead Nightmare | Take-Two | Xbox 360 | 7,180 |
Read more about:
2011You May Also Like