Trending
Opinion: How will Project 2025 impact game developers?
The Heritage Foundation's manifesto for the possible next administration could do great harm to many, including large portions of the game development community.
Square Enix's Dragon Quest Monsters: Joker 2 - Professional premiered at the top of the Japanese sales charts in a week that saw seven new titles ranking in the top 20.
Square Enix's Dragon Quest Monsters: Joker 2 - Professional premiered at the top of the Japanese sales charts in a week that saw seven new titles ranking in the top 20. A re-release of the original Joker 2, which hit the Japanese market last April, Professional sold just over 160,000 units for the week ended April 3. The PSP version of dating simulation Amagami took 2nd place for the week, with the PS2 version finishing in 6th place. Combined, the two versions sold just over 86,000 units in their premiere week. Electronic Arts shooter Crysis 2 represented a rare appearance by a Western publisher on the Japanese top sales charts, premiering in 12th place with over 10,000 weekly sales for the PS3 version. PC release Crysis: Warhead saw strong Japanese sales surrounding its 2008 release, according to Amazon data. Other titles premiering on the sales charts this week include fighting game sequel BlazBlue: Continuum Shift II in 5th, Pro Baseball Family Stadium 2011 in 9th, EA shooter Crysis 2 in 12th and 3DS licensed title Naruto Shippuden 3D: The New Era in 15th. While the newcomers pushed many games down from their positions last week, Gundam: The 3D Battle fell precipitously from 3rd place launch sales of over 23,000 last week to a 20th place finish and roughly 6,500 sales this week. Below is Media Create's top 20 sales chart for the week ended February 20, 2011.
LW | TW | Title | Publisher | Platform | Weekly Sales |
---|---|---|---|---|---|
NEW | 1 | Dragon Quest Monsters: Joker 2 - Professional | Square Enix | DS | 163,008 |
NEW | 2 | Amagami | EBKore+ | PSP | 69,221 |
1 | 3 | Final Fantasy IV: Complete Collection | Square Enix | PSP | 31,382 |
2 | 4 | Dynasty Warriors 7 | Koei Tecmo | PS3 | 26,493 |
NEW | 5 | BlazBlue: Continuum Shift II | Arc System Works | PSP | 23,808 |
NEW | 6 | Amagami | EBKore+ | PS2 | 17,261 |
5 | 7 | Monster Hunter Freedom 3 | Capcom | PSP | 15,864 |
4 | 8 | Dissidia: 012 (Duodecim) Final Fantasy | Square Enix | PSP | 15,223 |
NEW | 9 | Pro Baseball Family Stadium 2011 | Bandai Namco | 3DS | 12,851 |
7 | 10 | Phantasy Star Portable 2: Infinity | Sega | PSP | 12,002 |
8 | 11 | Nintendogs + Cats | Nintendo | 3DS | 10,780 |
NEW | 12 | Crysis 2 | Electronic Arts | PS3 | 10,416 |
6 | 13 | Professor Layton and the Mask of Miracle | Level 5 | 3DS | 10,304 |
10 | 14 | Pokemon Black / White | Pokemon Co. | DS | 9,306 |
NEW | 15 | Naruto Shippuden 3D: The New Era | Takara Tomy | 3DS | 8,127 |
14 | 16 | Wii Party | Nintendo | Wii | 7,998 |
9 | 17 | SD Gundam G Generation: World | Bandai Namco | PSP | 7,900 |
12 | 18 | Way of the Samurai 4 | Spike | PS3 | 6,596 |
15 | 19 | Fairy Tail: Portable Guild 2 | Konami | PSP | 6,571 |
3 | 20 | Gundam: The 3D Battle | Bandai Namco | 3DS | 6,521 |
You May Also Like